
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 11 item
HScode 8
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pneumatic drilling and boring tools and machinesTranslation | ||
| Importer | Aircraft Kompressorenbau GmbH ![]() |
||
| Import country | Austria | ||
| City | Hohenzell | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.aircraft.at | ||
| Phone | +43 7752 709 29-0 | ||
| Fax | - | ||
| Contact | Ursula Schütz | ||
| Position | Admin/Finance Director/Manager | ||
-
8HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843041 | - | - | - | ||
| 2017 | 845899 | - | - | - | ||
| 2017 | 841231 | - | - | - | ||
| 2017 | 820713 | - | - | - | ||
| 2017 | 843049 | - | - | - | ||
| 2017 | 845899 | - | - | - | ||
| 2017 | 846711 | - | - | - | ||
| 2017 | 846711 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 841239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail